Atlantis Marine Power (AMP) was founded in 1986 with the sole
aim of providing specialist marine electrical solutions and packages to
boat builders and their dealers in the UK and Europe.

AMP have never been in the business of being just another supplier who
simply shift boxes. AMP have built a tremendous reputation for customer
care - which is the envy of many.

KOHLER diesel generators are designed to power today's more sophisticated electronic devices. Equipped with the microprocessor-based Advanced Digital Control (ADC2100), DEC3+ or the ultimate DEC550 Controller and availability of the industry's most acoustically advanced sound shields, KOHLER diesel generators operate with an unparalleled level of performance.

All 1500 rpm sets come with the industries best 5 year comprehensive worldwide warranty

Standard Features: 

    • Remote connection availabilityKohler 20 EFOZD
    • Class H insulation
    • Multi voltage adjustability 
    • 60/50 Hz capability 
    • Voltage regulation of ±5%
    • Frequency regulation of ±3% 
    • RFI suppression
    • Lloyd's Register Type Approval

Optional Accessories:

    • Remote start and meter panel kit
    • Siphon break


Model Options:

All models listed below are supplied as Single Phase 50Hz with 12v starting. Our standard stock specification includes Soundshield, Pre-Heat, Remote Start/Stop Panel and Remote Panel Harness.

Kohler manufacture a huge range of marine generators from 3.5kW - 180kW and there are many other options available including 60Hz, 24 v start, Isolated Return and 3 Phase, please enquire.

To download the Kohler Full Line Sales Brochure CLICK HERE

To download the Kohler 1500 rpm Warranty Sheet CLICK HERE

To download the Kohler 3000 rpm Warranty Sheet CLICK HERE

To download the Kohler European Service Map CLICK HERE

Looking for Spares and Parts CLICK HERE

Looking for Operation & Parts Manuals CLICK HERE

Kohler Kohler Marine Generators
Marine Generators
    Model kW Metric Size Battery Bank Cyl RPM Weight Ph Voltage Amps Price Further Details and Buy Now PDF
      ? ? ?      
Diesel 50Hz 3.5EFOZ 3.2 56.0 x 39.0 x 49.0 in enclosure 12v 1 3000 96.2 in enclosure 1 230 13.9 £5,049.00 (exc. VAT) Details PDF for 3.5EFOZ
4.5EFOD 4 73.7 x 50.3x 56.4 in enclosure 12v 3 1500 199 in enclosure 1 230 17.4 £5,640.43 (exc. VAT) Details PDF for 4.5EFOD
7EFOZD 6.5 90.2 x 56.5 x 59.1 in enclosure 12v 3 1500 270 in enclosure 1 230 28.3 £6,191.08 (exc. VAT) Details PDF for 7EFOZD
9EFOZD 9 93.4 x 57.8 x 66.4 in enclosure 12v 3 1500 310 in enclosure 1 230 39.1 £6,753.17 (exc. VAT) Details PDF for 9EFOZD
11EFOZD 11 104.8 x 63.5 x 69.0 in enclosure 12v 3 1500 339 in enclosure 1 230 47.8 £8,110.91 (exc. VAT) Details PDF for 11EFOZD
13EFOZD 13 104.8 x 63.5 x 69.0 in enclosure 12v 3 1500 344 in enclosure 1 230 56.5 £8,376.50 (exc. VAT) Details PDF for 13EFOZD
17EFOZD 17 113.7 x 63.5 x 69.0 in enclosure 12v 3 1500 382 in enclosure 1 230 74 £8,912.27 (exc. VAT) Details PDF for 17EFOZD
20EFOZD 20 113.7 x 63.5 x 69.0 in enclosure 12v 4 1500 394 in enclosure 1 230 87 £10,287.17 (exc. VAT) Details PDF for 20EFOZD
25EFOZD 25 129.5 x 63.5 x 81.0 in enclosure 12v 4 1500 628 in enclosure 1 230 108.7 £12,998.06 (exc. VAT) Details PDF for 25EFOZD
28EFOZD 28 129.5 x 63.5 x 81.0 in enclosure 12v 4 1500 628 in enclosure 1 230 121.7 £14,071.50 (exc. VAT) Details PDF for 28EFOZD
33EFOZD 33 174.3 x 76.7 x 103.5 in enclosure 12v/24v 4 1500 994 in enclosure 3 400 60 £17,200.62 (exc. VAT) Details PDF for 33EFOZD
40EFOZD 40 187.0 x 76.7 x 103.5 in enclosure 12v/24 4 1500 1202 in enclosure 3 400 72 £18,881.19 (exc. VAT) Details PDF for 40EFOZD
50EFOZD 50 kW 187.0 x 76.7 x 103.5 in enclosure 12v/24v 4 1500 1202 in enclosure 3 400 90   Details PDF for 50EFOZD
70EFOZD 70 212.7 x 81.1 x 103.5 in enclosure 12v/24v 6 1500 1372 in enclosure 3 400 126   Details PDF for 70EFOZD
80EFOZD 80 226.1 x 81.1 x 103.5 in enclosure 12v/24v 6 1500 1497 in enclosure 3 400 145   Details PDF for 80EFOZD
100EFOZD 100 245.0 x 81.1 x 112.8 in enclosure 12v/24v 6 1500 1762 in enclodure 3 400 179   Details PDF for 100EFOZD
125EFOZD 125 250.6 x 81.1 x 112.8 in enclosure 12v/24v 6 1500 1854 in enclosure 3 400 226   Details PDF for 125EFOZD
150EFOZD 150 250.6 x 96.0 x 119.2 in enclosure 12v/24v 6 1500 2011 in enclosure 3 400 271   Details PDF for 150EFOZD
    
0 enquiry requests 0 purchases £0.00 
 
 
 


Atlantis Marine Power Ltd., Western Wood Way, Langage Science Park, Plympton, Plymouth. UK PL7 5BG
Tel: 01752 208810 + Email: sales@atlantismarine.com + Registered Number: 2015389